SUNELL 12MP MOTORIZED VARI-FOCAL IP POE BULLET CAMERA (IPR57/80AKDN/Z)
FEATURES:
- 1/1.7” Progressive Scan CMOS
- Motorized lens4.1~12.8mm
- 20fps@12MP(4000*3000)
- Triple Streams
- Smart IR Up to 80m
- Low bitrate, Excellent low light performance
- dWDR, 3D DNR, P-Iris
- ROI, Defog, HLC, Corridor mode, DIS
- IP67
2 in stock
Sunell 12MP Motorized Vari-Focal IP PoE Bullet Camera (IPR57/80AKDN/Z)
- 1/1.7” Progressive Scan CMOS
- Motorized lens4.1~12.8mm
- 20fps@12MP(4000*3000)
- Triple Streams
- Smart IR Up to 80m
- Low bitrate, Excellent low light performance
- dWDR, 3D DNR, P-Iris
- ROI, Defog, HLC, Corridor mode, DIS
- IP67
Camera | |
Image Sensor | 1/1.7” Progressive Scan CMOS |
Effective Pixels | 4000(H)×3000 (V) |
Electronic Shutter | 1/5-1/20,000s |
Min. illumination | Color:0.009Lux@(F1.2,AGC ON) |
B/W:0Lux@(IR LED ON) | |
S/N Ratio | 55dB |
Day/Night | ICR |
Wide Dynamic Range | DWDR |
IR Range | Up to 80m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 8pcs |
Pan/Tilt/Rotation Range | Pan:0˚~360˚, Tilt:0˚~90˚, Rotation:0˚~360˚ |
Lens | |
Lens Type | Motorized |
Iris | P-Iris |
Focal Length | 4.1~12.8mm |
F Number | F1.53 |
Angle of View | 98°~ 34.5° |
Focus Control | Motorized |
Video | |
Compression | H.265, H.264, MJPEG |
Max. Resolution | 12MP(4000×3000) |
Streaming Capability | 3 Streams |
Stream / | Stream1: 4000×3000 @20fps, 4096×2160/3840×2160/ 1920×1080/1280×720 @25/30fps |
Frame Rate | Stream2: D1/VGA/640×360/CIF @25/30fps |
Stream3: VGA/CIF/QVGA @25/30fps | |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 500kbps~16000kbps |
Stream2: 100kbps~6000kbps | |
Stream3: 100kbps~3000kbps | |
Image Enhancement | HLC / BLC / Anti-shake / Defog / DWDR |
White Balance | Support |
Gain Control | Auto/Manual |
Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Mirror | Support |
Aisle Mode | Support |
Region of Interest | Support |
Motion Detection | Support |
Privacy Masking | Support |
Audio | |
Compression | G.711 ,RAW_PCM |
Bit Rate | 64kbps (G.711), 128kps (RAW_PCM) |
Network | |
Protocols: | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox |
Management Software | SunView |
Smart Phone | IOS, Android |
Intelligence | |
IVS | Perimeter, Single Virtual Fence, Double Virtual Fences, Loiter, Multi Loiter, Object Left, Object Removed, Abnormal Speed, Converse, Illegal Parking, Signal Bad |
Interface | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio | 1ch Input, 1ch Output |
Alarm | 1ch Input, 1ch Output |
RS485 | Support |
CVBS Output | Support |
Reset Button | Support |
Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G |
Electrical | |
Power Supply | DC12V/POE (IEEE 802.3af) |
Power Consumption | 5W(IR LED OFF), 10W(IR LED ON) |
Operating Temperature | Starting Temperature: -30°C ~ 60°C (-22°F ~ 140°F ) |
Working Temperature: -40°C ~ 60°C (-40°F ~ 140°F) | |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP67 (IK10 optional) |
Certifications | CE / FCC |
Casing | Metal |
Dimensions | φ110×375.5mm |
Net Weight | 1680g |