

SUNELL IP MINI DOME 4MP CMOS, 2.8, 2592X1520, POE NETWORK CAMERA (IPV57-04EFDR)
FEATURES:
- 1/3” Progressive Scan CMOS
- 2.8mm
- 25fps/30fps@4MP(2592*1520)
- Triple Streams
- Smart IR Up to 30m
- Low bitrate ,Excellent low light performance
- WDR,3D DNR
- ROI, Defog, HLC, Corridor mode, DIS
- IP67, IK10
Sunell IP Mini Dome 4MP CMOS, 2.8, 2592x1520, PoE Network Camera (IPV57-04EFDR)
- 1/3” Progressive Scan CMOS
- 2.8mm
- 25fps/30fps@4MP(2592*1520)
- Triple Streams
- Smart IR Up to 30m
- Low bitrate ,Excellent low light performance
- WDR,3D DNR
- ROI, Defog, HLC, Corridor mode, DIS
- IP67, IK10
| Camera | |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Effective Pixels | 2592(H)×1520(V) |
| Scanning System | Progressive |
| Electronic Shutter | 1/5-1/20000s |
| Min. illumination | Color:0.05Lux@(F1.2,AGC ON) ; B/W:0Lux@(IR LED ON) |
| S/N Ratio | 55dB |
| IR Range | Up to 30m |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 2pcs |
| Pan/Tilt/Rotation Range | Pan:0˚~350˚, Tilt:0˚~75˚, Rotation:0˚~350˚ |
| Lens | |
| Lens Type | Fixed |
| Iris | Fixed Iris |
| Focal Length | 2.8mm(3.6mm optional) |
| F Number | F2.0 |
| Angle of View | 100° |
| Focus Control | Fixed |
| Close Focus Distance | 0.5m |
| Video | |
| Compression | H.265,H.264,MJPEG |
| Max. Resolution | 4MP(2592×1520) |
| Streaming Capability | 3 Streams |
| Stream / Frame Rate | Stream1: 2592×1520/2560×1440/2304×1296/ 1920×1080/1280×720 @25/30fps Stream2: D1/VGA/640×360/CIF/QVGA @25/30fps Stream3: VGA/CIF/QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 500kbps~12000kbps Stream2: 100kbps~6000kbps Stream3: 100kbps~3000kbps |
| Day/Night | ICR |
| Image Enhancement | HLC / Defog / WDR (120dB) |
| White Balance | Support |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D DNR |
| Electronic Image Stabilization(EIS) | Support |
| Smart IR | Support |
| Mirror | Support |
| Region of Interest | Support |
| Motion Detection | Support |
| Privacy Masking | Support |
| Audio | |
| Compression | N/A |
| Bit Rate | N/A |
| Network | |
| Protocols: | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP |
| Interoperability | ONVIF |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Web Viewer | <IE11, Chrome, Firefox |
| Management Software | IMS 3.0 |
| Smart Phone | IOS, Android |
| Intelligence | |
| IVS | Perimeter, Single Virtual Fences, Double Virtual Fences, Loiter, Multi Loiter, Object Left, Object Removed, Abnormal Speed, Converse, Illegal Parking, Signal Bad |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | N/A |
| Alarm | N/A |
| RS485 | N/A |
| BNC Output | N/A |
| Reset Button | N/A |
| Edge Storage | N/A |
| Electrical | |
| Power Supply | DC12V/POE |
| Power Consumption | 2.5W(IR LED OFF), 5.5W(IR LED ON) |
| Operating Temperature | Starting Temperature: -30°C ~ 50°C (-22°F ~ 122°F ) Working Temperature: -30°C ~ 50°C (-22°F ~ 122°F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP67, IK10 |
| Certifications | CE / FCC |
| Casing | Metal |
| Dimensions | φ110×85.4mm |
| Net Weight | 390g |
Additional information
| Weight | 0.6 kg |
|---|




