













SYNOLOGY WRX560 | DUAL-BAND WI-FI 6 ROUTER – POWERED BY SRM
FEATURES:
- Speedy Performance – Dual-band Wi-Fi 6 with 5.9 GHz support and configurable WAN/LAN 2.5GbE port enable fast wireless and wired transfers
- Advanced Network Security – Comprehensive network security provided through Threat Prevention, VLAN segmentation, and WPA3 support
- Mesh Ready – Standalone router that can be incorporated into a mesh system for whole home coverage
- Safe Internet Access for Families – Parental controls and web filtering keep your family protected
- Easy Setup and Management – DS router app provides easy-to-follow setup and network management through your mobile device
- Simple Remote Access – Comprehensive VPN server solution with remote desktop and site-to-site tunnelling enables flexible and secure remote connectivity
Synology WRX560 | Dual-band Wi-Fi 6 Router - Powered by SRM
Designed for the Modern Smart Home
The WRX560 is a feature-packed high-performance router designed for busy households and home offices. Take advantage of mesh network capability for seamless whole-house coverage. Support for 3Gbps wireless speeds and up to 150× connected devices ensures fast, uninterrupted internet connectivity, even in busy network environments.
Powered by the constantly evolving Synology Router Manager operating system (SRM), the WRX560 is designed to make securing and managing your network simple.
FEATURES:
- Speedy Performance - Dual-band Wi-Fi 6 with 5.9 GHz support and configurable WAN/LAN 2.5GbE port enable fast wireless and wired transfers
- Advanced Network Security - Comprehensive network security provided through Threat Prevention, VLAN segmentation, and WPA3 support
- Mesh Ready - Standalone router that can be incorporated into a mesh system for whole home coverage
- Safe Internet Access for Families - Parental controls and web filtering keep your family protected
- Easy Setup and Management - DS router app provides easy-to-follow setup and network management through your mobile device
- Simple Remote Access - Comprehensive VPN server solution with remote desktop and site-to-site tunnelling enables flexible and secure remote connectivity
SPECIFICATIONS:
| HARDWARE SPECIFICATIONS | ||
| CPU | Quad Core 1.4GHz | |
| Hardware Acceleration Engine | Layer 4 / Layer 7 | |
| Memory | 512MB DDR4 | |
| Antenna Type | 4×4 MIMO High-Performance Internal Antenna (5.0GHz) | |
| 2×2 MIMO High-Performance Internal Antenna (2.4GHz) | ||
| LAN Ports | 1× 2.5GbE | |
| 3× Gigabit | ||
| WAN Port | 1× Gigabit | |
| 1× 2.5GbE (Dual WAN) | ||
| External Ports | 1× USB3.2 Gen1 (DC5V 0.9A Power Output) | |
| IEEE802.11ax | IEEE 802.11a/b/g/n/ac/ax | |
| 2.4GHz: 600Mbps | ||
| 5.0GHz: 2400Mbps | ||
| Simultaneous Dual-Band Wi-Fi | ||
| Wi-Fi Encryption | WPA/WPA2-Personal, WPA/WPA2-Enterprise, WPA2/WPA3-Personal, WPA3-Personal/Enterprise, Wi-Fi Enhanced Open (OWE) | |
| Button and Switch | WPS, Power, Reset, Wi-Fi On/Off | |
| Dimensions (H × W × D) | 233 × 194 × 66mm | |
| Weight | 1.35kg | |
| Temperature | Operating Temperature | 5~40°C |
| Storage Temperature | -20~60°C | |
| Relative Humidity | 5~95% RH | |
| Certification | FCC | |
| UKCA | ||
| CE | ||
| BSMI | ||
| VCCI | ||
| RCM | ||
| KC | ||
| iDA | ||
| TELEC | ||
| JATE | ||
| IC | ||
| Wi-Fi Certification | CE | |
| UKCA | ||
| FCC | ||
| NCC | ||
| RCM | ||
| iDA | ||
| TELEC | ||
| KC | ||
| IC | ||
| Warranty | 2-Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
| AC Input Power Voltage | 100~240VAC | |
| Power Frequency | 50/60Hz, Single Phase | |
| Power Consumption | 10.80W (Access) | |
| 7.94W (Idle) | ||
| Environment | RoHS Compliant | |
| Package Contents | 1× Main Unit | |
| 1× AC Power Adapter | ||
| 1× RJ45 LAN Cable | ||
| 1× Quick Installation Guide | ||
| SRM SPECIFICATIONS | ||
| Wireless | Wi-Fi MAC Address Filter | Yes |
| Maximum MAC Filters | 64× | |
| Maximum Devices on per MAC Filter | 256× | |
| Seamless Roaming | 802.11k/v/r Standard Support | |
| Beamforming | Yes | |
| DFS | Yes | |
| Maximum Number of Wi-Fi SSID | 10× | |
| Schedulable Wi-Fi | Yes | |
| Guest Network | Guest Portal | |
| Customised Page Style | ||
| Connection Time Limit | ||
| Password Rotation | ||
| WPS 2.0 (Wi-Fi Protected Setup 2.0) | Yes | |
| 3G / 4G Dongle and Tethering | Yes | |
| Primary Wi-Fi Point | Yes | |
| Wi-Fi Point | Yes | |
| Recommended Maximum Number of Wi-Fi Points |
1× Primary plus 6× Wi-Fi Points (In All Wireless Uplink Connection Environment) | |
| 1× Primary plus 12× Wi-Fi Points (In All Wired Uplink Connection Environment | ||
| Maximum Connected Devices | 150× | |
| Notes | The numbers above are for reference only. Actual performance and behaviour may depend on network environment and settings | |
| WRX560 supports at least 150× connected devices concurrently transmitting data | ||
| Network | Internet Connection | Dynamic IP, Static IP, PPPoE, PPTP, DS-Lite (AFTR) |
| Android Tethering | ||
| iPhone Tethering | ||
| Operating Mode | Wireless Router | |
| Wireless AP | ||
| DMZ | Yes | |
| IPv6 | IPv6 DHCP Server/Client, DS-Lite, 6in4, 6to4, 6rd, Dual-Stack, DHCPv6-PD, IPv6 Relay, FLET's IPv6 | |
| DHCP | Server/Client Mode, Client List, MAC Address Reservation | |
| Maximum DHCP Reservations | 500× | |
| LAN / WLAN IGMP Snooping | Yes | |
| Network Address Translation (NAT) | Yes | |
| PPPoE Relay | Yes | |
| Policy Route | Yes | |
| Static Route | Yes | |
| Maximum IPv4 Static Routes | 100× | |
| Maximum IPv6 Static Routes | 100× | |
| Diagnosis Tools | Ping | |
| Traceroute | ||
| NAT Loopback (Hairpinning) | Yes | |
| VLAN | Maximum Number of Network Segmentation |
5× |
| Trunk | Yes | |
| Port Forwarding | Maximum Port Forwarding Rules | 64× |
| Maximum UPnP Rules | 64× | |
| Port Triggering | Maximum Port Triggering Rules | 32× |
| Minimum Port Triggering Timeout | 30s | |
| Maximum Port Triggering Timeout | 3600s | |
| VPN | VPN Server (WebVPN, SSL VPN, SSTP, OpenVPN, L2TP/IPSec, PPTP, Site-to-Site) | |
| VPN Client (PPTP, OpenVPN, L2TP/IPSec) | ||
| VPN Pass-Through (PPTP, IPSec, L2TP) | ||
| Traffic Control | Internet Ban, Device Speed and Priority | Yes |
| Application Layer (L7) Quality of Service (QoS) |
Yes | |
| Maximum Device Rules | 64× | |
| Maximum Application Rules per Device | 32× | |
| Traffic Monitor | Live View | Yes |
| Historical Statistics | Daily, Weekly, Monthly, Annual | |
| Website History | Yes | |
| Application Detection | Yes | |
| Traffic Report | Country Auto Update | Yes |
| Schedulable | Yes | |
| Traffic Analysis Period | Daily, Weekly, Monthly, Annual | |
| Export Formats | .csv, .html | |
| ADD-ON PACKAGES | ||
| Safe Access | User Profile | 15× |
| Network Profile | 5× | |
| Customised Internet Schedule | Yes | |
| Time Quota | Yes | |
| IPv4 / IPv6 DNS-Based Web Filter | Schedule | |
| Database | ||
| Request to Unblock | ||
| Customised Allow / Block List | Maximum Blocked URLs: 100× | |
| Maximum Allowed URLs: 100× | ||
| Pause Internet | Yes | |
| Reward | Yes | |
| Log | Yes | |
| Report | Yes | |
| Safe Search | Bing, Google, YouTube, DuckDuckGo | |
| Threat Intelligence Database | Support in IPv4 & IPv6 | |
| Google Safe Browsing | Support in IPv4 & IPv6 | |
| Database Auto Update | Threat Intelligence Database, Google Safe Browsing, DNS-Based Web Filter | |
| Threat Prevention | Greatly Enhance the Security of Your Router, Designed to Safeguard Your Network Against Internet Threats | |
| VPN Plus Server | Easily Create and Manage Secure VPN Access through a Web Browser or Client. Supports Various VPN Services - Site-to-Site VPN, WebVPN, SSL VPN, Remote Desktop, SSTP, OpenVPN, L2TP over IPSec and PPTP | |
| Maximum Client VPN Access License | 20× | |
| Site-to-Site VPN | Yes | |
| Maximum Site-to-Site VPN Tunnels | 10× | |
| Remote Desktop (RDP plus VNC) | 3× | |
| Connection List | Yes | |
| Log | Yes | |
| Report | Yes | |
| DNS Server | Helps Users Find and Translate Domain Names into IP Addresses | |
| Download Station | Supported Download Protocols: BT/HTTP/FTP/NZB/eMule | |
| Maximum Concurrent Download Tasks |
20× | |
| Maximum Concurrent BT Download Tasks |
20× | |
| Media Server | Media Indexing | |
| DLNA Compliance | ||
| RADIUS Server | Provides Centralised Authentication, Authorisation and Accounting for Wireless Network Access | |
| MOBILE APPS | ||
| Supported Mobile Apps | DS Router (Android/iOS) | First Time Installation |
| Network Overview | ||
| Wi-Fi Management | ||
| Wi-Fi System Topology | ||
| Safe Access | ||
| Traffic Control | ||
| Network Security (Firewall, Port Forwarding, Internet Ban) | ||
| Wake on LAN | ||
| System Update | ||
| VPN Plus (Android/iOS) | Yes | |
| DS Get (Android) | Yes | |
| DS File (Android/iOS) | Yes | |
| MANAGEMENT | ||
| Operating System | Synology Router Manager (SRM) | |
| Anywhere Access to SRM | Synology QuickConnect and Dynamic DNS (DDNS) | |
| Security | Firewall/SPI Firewall, DoS Protection, VPN Pass-Through (PPTP, IPSec, L2TP), Auto Block, SSL Certificate, Security Advisor, Two-Factor Authentication | |
| Wake on LAN (WOL) | WOL over QuickConnect | Yes |
| Maximum Connected Devices | 100× | |
| Notification | Email, SMS, Push Service (via DS router) | |
| Printer Server | Maximum printer: 1× | |
| Others | Free OS Upgrade | Yes |
| SSH | Yes | |
| SNMP | Yes | |
| Configuration Backup and Restore | Yes | |
| User Account Management | Yes | |
| USB/SD CARD FILE SERVICE | ||
| File System | EXT4, FAT, NTFS, HFS+ | |
| Access Support | File Explorer (via LAN Only) | |
| Web Browsers: Chrome, Firefox, Microsoft Edge, Safari | ||
| Mobile Device: DS File | ||
| Protocol Support | Windows File Service (CIFS), Mac File Service (AFP), FTP/FTPS, WebDAV | |
| Others | Apple Time Machine | Yes |
| Shared Folder Privileges | Yes | |
| Storage Hibernation | Yes | |
Additional information
| Weight | 1.28 kg |
|---|---|
| Dimensions | 33.7 × 27 × 7.5 cm |




