









SYNOLOGY SNV3000 SERIES M.2 NVME PCIE 3.0 X4 SSD
FEATURES:
- High Performance – Up to 400,000/70,000 sustained 4K random read/write IOPS for demanding I/O
- Enterprise-Grade Endurance – Suitable for intensive caching workloads at up to 1,022TBW
- Robust Data Protection – End-to-end data protection ensures data integrity
- Lifetime Analytics – Actionable insight helps make optimal use of SNV3000 series SSD performance and longevity
- Built for Synology Systems – Proven interoperability through rigorous validation and automatic firmware updates through Synology DSM
Synology SNV3000 Series M.2 NVMe PCIe 3.0 x4 SSD
Durable SSDs Built for Demanding Caching Workloads
Available in 400GB and 800GB
FEATURES:
- High Performance - Up to 400,000/70,000 sustained 4K random read/write IOPS for demanding I/O
- Enterprise-Grade Endurance - Suitable for intensive caching workloads at up to 1,022TBW
- Robust Data Protection - End-to-end data protection ensures data integrity
- Lifetime Analytics - Actionable insight helps make optimal use of SNV3000 series SSD performance and longevity
- Built for Synology Systems - Proven interoperability through rigorous validation and automatic firmware updates through Synology DSM
SPECIFICATIONS:
| Hardware Specifications | SNV3410-400G | SNV3510-400G | SNV3410-800G | SNV3510-800G | |
| General | Capacity | 400GB | 400GB | 800GB | 800GB |
| Form Factor | M.2 2280 | M.2 22110 | M.2 2280 | M.2 22110 | |
| Interface | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | |
| Performance | Sustained Sequential read (128 KB, QD32) | 3,000MB/s | 3,000MB/s | 3,100MB/s | 3,100MB/s |
| Sustained Sequential write (128 KB, QD32) | 750MB/s | 750MB/s | 1,000MB/s | 1,000MB/s | |
| Sustained Random Read (4KB, QD256) | 225,000 IOPS | 225,000 IOPS | 400,000 IOPS | 400,000 IOPS | |
| Sustained Random Write (4KB, QD256) | 45,000 IOPS | 45,000 IOPS | 70,000 IOPS | 70,000 IOPS | |
| Notes | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. | ||||
| Performance specifications refer to SSD performance only. Actual performance may vary depending on the hardware and software configuration of the host system. | |||||
| Endurance and Reliability | Terabytes Written (TBW) | 491TB | 491TB | 1,022TB | 1,022TB |
| Power Loss Protection | Yes | Yes | |||
| Warranty | 5-Years | 5-Years | 5-Years | 5-Years | |
| Notes | Based on the JESD219A enterprise workload. | ||||
| Power Consumption | Active Read (Typ.) | 3.5W | 4.0W | 5.5W | 6.2W |
| Active Write (Typ.) | 3.3W | 3.6W | 4.6W | 5.1W | |
| Idle | 1.6W | 1.6W | 1.6W | 1.7W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||
| Temperature | Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | |
| Applied Models | M.2 SSD via M2D18 | ||||
| M.2 SSD via M2D20 | |||||
| M.2 SSD via E10M20-T1 | |||||
| M.2 SSD via Internal slot | |||||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |




