

SYNOLOGY SAT5000 SERIES | ENTERPRISE 2.5 INCH SATA SSD SERIES
FEATURES:
- Stable High Performance – Stable performance of up to 50,000 4K random write IOPS for demanding I/O
- Enterprise-Grade Endurance – Suitable for intensive and mixed storage workloads with up to 10,000 TBW
- Robust Data Protection – End-to-end data protection and power loss protection prevent data corruption
- Lifetime Analytics – Analytics provide a clear overview of disk lifespan to empower informed decisions regarding upgrades and replacements
- Built for Synology Systems – Proven interoperability through rigorous validation and automatic firmware updates via Synology DSM
Synology SAT5000 Series | Enterprise 2.5” SATA SSD Series
High Performance SSDs with Enterprise-Grade Endurance and Reliability
Available in 480GB, 960GB, 1.92TB, 3.84TB and 7TB
Synology SAT5000 series SSDs offer stable I/O performance while reducing the latency of critical services and applications. They are built to handle mixed and intensive I/O workloads without compromising on endurance, providing a streamlined storage experience on Synology systems and minimizing service disruptions. SAT5200 SSDs come with advanced lifetime analytics and are backed by Synology’s 5-year limited warranty.
FEATURES:
- Stable High Performance - Stable performance of up to 50,000 4K random write IOPS for demanding I/O
- Enterprise-Grade Endurance - Suitable for intensive and mixed storage workloads with up to 10,000 TBW
- Robust Data Protection - End-to-end data protection and power loss protection prevent data corruption
- Lifetime Analytics - Analytics provide a clear overview of disk lifespan to empower informed decisions regarding upgrades and replacements
- Built for Synology Systems - Proven interoperability through rigorous validation and automatic firmware updates via Synology DSM
SPECIFICATIONS:
| Hardware | SAT5221-480G | SAT5221-960G | SAT5221-1920G | SAT5221-3840G | SAT5210-7000G | |
| General | Capacity | 480GB | 960GB | 1.92TB | 3.84TB | 7TB |
| Form Factor | 2.5" 7mm | 2.5" 7mm | 2.5" 7mm | 2.5" 7mm | 2.5" 7mm | |
| Interface | SATA 6GB/s | SATA 6GB/s | SATA 6GB/s | SATA 6GB/s | SATA 6GB/s | |
| Performance | Sustained Sequential read (128 KB, QD32) | 500MB/s | 500MB/s | 500MB/s | 500MB/s | 530MB/s |
| Sustained Sequential write (128 KB, QD32) | 500MB/s | 500MB/s | 500MB/s | 500MB/s | 500MB/s | |
| Sustained Random Read (4KB, QD32) | 90,000 IOPS | 90,000 IOPS | 90,000 IOPS | 90,000 IOPS | 97,000 IOPS | |
| Sustained Random Write (4KB, QD32) | 30,000 IOPS | 30,000 IOPS | 30,000 IOPS | 30,000 IOPS | 50,000 IOPS | |
| Notes | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. | |||||
| Performance specifications refer to SSD performance only. Actual performance may vary depending on the hardware and software configuration of the host system. | ||||||
| Endurance and Reliability | Terabytes Written (TBW) | >900TB | >1,700TB | >3,500TB | >7,000TB | >10,000TB |
| Power Loss Protection | Yes | Yes | Yes | Yes | Yes | |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
| Notes | Based on the JESD219A enterprise workload. | |||||
| 5-year limited warranty provides coverage until the end of the warranty period or until the endurance usage of the drive has been reached, whichever comes first. | ||||||
| Power Consumption | Active Read (Typ.) | 3W | 3.5W | 4.5W | 4.5W | 3.3W |
| Active Write (Typ.) | 3.5W | 4W | 5W | 5W | 5.1W | |
| Idle | 1.32W | 1.2W | 1.24W | 1.24W | 1.8W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||||
| Temperature | Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | |
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |




