













SYNOLOGY RX1223RP | 12-BAY NAS EXPANSION UNIT – DISKLESS
FEATURES:
- Capacity Expansion – Add up to 12× additional 3.5”/2.5” SATA HDD/SSD drives
- Simple Configuration – Gain storage expansion in minutes using Synology DSM’s unified tools
- Hardware Redundancy – Redundant power supply prevents single points of failure
- Designed for Synology Drives – Synology drives provide the utmost in reliability and integration
Synology RX1223RP | 12-Bay NAS Expansion Unit - Diskless
Dependable Capacity Expansion for Synology Servers
Accommodate growing storage demands with ease. The 2U RX1223RP provides 12× additional drive bays of storage expansion. Synology DiskStation Manager’s (DSM) easy capacity expansion using Storage Manager allows users to expand their storage in minutes.
FEATURES:
- Capacity Expansion - Add up to 12× additional 3.5”/2.5” SATA HDD/SSD drives
- Simple Configuration - Gain storage expansion in minutes using Synology DSM’s unified tools
- Hardware Redundancy - Redundant power supply prevents single points of failure
- Designed for Synology Drives - Synology drives provide the utmost in reliability and integration
SPECIFICATIONS:
| Applied Models | Supports Creating Volumes Across Different Units |
SA Series: SA6400 |
| 23 Series: RS2423RP+, RS2423+ | ||
| Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
| Storage | Drive Bays | 12× |
| Drive Type | 3.5" SATA HDD | |
| 2.5" SATA SSD | ||
| Hot Swappable Drive | Yes | |
| RAID Management through Synology DSM |
Yes | |
| Notes | Synology only guarantees full functionality, reliability and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
| "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
| External Ports | Expansion Port | 1× |
| Appearance | Size (H × W × D) | 88 × 430.5 × 692mm |
| Size (H × W × D) (with Server Ears) |
88 × 482 × 724mm | |
| Weight | 13.9kg | |
| Rack Installation Support | 4-Post 19" Rack (Synology Rail Kit - RKS-02) | |
| Notes | The rail kit is sold separately | |
| Power | Power Recovery | Synchronized with the Synology RackStation |
| Power Supply Unit / Adapter | 550W | |
| AC Input Power Voltage | 100~240VAC | |
| Power Frequency | 50/60Hz, Single Phase | |
| Power Consumption | 93.59W (Access) | |
| 30.73W (HDD Hibernation) | ||
| British Thermal Unit | 319.34 BTU/hr (Access) | |
| 104.86 BTU/hr (HDD Hibernation) | ||
| Redundant Power Supply | Yes | |
| Temperature | Operating Temperature | 0~35°C |
| Storage Temperature | -20~60°C | |
| Operating Humidity | 8~80% RH | |
| Storage Humidity | 5~95% RH | |
| Others | System Fan | 4× 80×80mm |
| Easy Replacement System Fan | Yes | |
| Noise Level | 54.3dB(A) | |
| Notes | Noise Level Testing Environment: Fully loaded with Synology SAT5200-480G SSD in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1m away from the Synology NAS at the front and rear. Background noise: 16.49~17.51dB(A); Temperature: 24.25~25.75C; Humidity: 58.2~61.8% | |
| Certification | UL | |
| FCC | ||
| CE | ||
| BSMI | ||
| UKCA | ||
| EAC | ||
| VCCI | ||
| RCM | ||
| KC | ||
| BIS | ||
| Warranty | 5-Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
| Environment | RoHS Compliant | |
| Package Contents | Main Unit X 1 | |
| 1× Accessory Pack | ||
| 2× AC Power Cord | ||
| 1× Expansion Cable: MiniSAS-HD | ||
| 1× Quick Installation Guide | ||
| Optional Accessories | Enterprise Series 3.5" SATA HDD: HAT5300 Series | |
| Plus Series 3.5" SATA HDD: HAT3300 Series | ||
| Enterprise Series 2.5" SATA SSD: SAT5200 Series | ||
| Rail Kit Sliding: RKS-02 | ||
Additional information
| Weight | 19.32 kg |
|---|---|
| Dimensions | 83 × 58 × 21 cm |




