



SYNOLOGY E25G30-F2 | DUAL-PORT 25GBE SFP28 ADD-ON CARD FOR SYNOLOGY SYSTEMS
FEATURES:
High Bandwidth – Two 25GbE ports support high-performance storage applications
Flexible SFP28 Options – Supports SR and LR transceivers and DAC options
Link Aggregation Support – Enables higher simultaneous throughput, port failover and load balancing
Built for Synology – Purpose-built for use with Synology systems
Synology E25G30-F2 | Dual-Port 25GbE SFP28 Add-On Card for Synology Systems
High-Performance Connectivity Upgrade
FEATURES:
High Bandwidth - Two 25GbE ports support high-performance storage applications
Flexible SFP28 Options - Supports SR and LR transceivers and DAC options
Link Aggregation Support - Enables higher simultaneous throughput, port failover and load balancing
Built for Synology - Purpose-built for use with Synology systems
SPECIFICATIONS:
| HARDWARE SPECIFICATIONS | ||
| General | Host Bus Interface | PCIe 3.0 x8 |
| Bracket Height | Low Profile and Full Height | |
| Size (Height x Width x Depth) | 69 × 168 × 17.3mm | |
| Operating Temperature | 0°C to 40°C | |
| Storage Temperature | -20°C to 60°C | |
| Relative Humidity | 5% to 95% RH | |
| Network | IEEE Specification Compliance | IEEE 802.3ad Link Aggregation |
| IEEE 802.3ae 10Gbps Ethernet | ||
| IEEE 802.3by 25Gbps Ethernet | ||
| Data Transfer Rates | 25Gbps/10Gbps | |
| Supported Features | TCP Segmentation Offload (TSO) | |
| Receive Side Scaling (RSS) | ||
| Generic Segmentation Offload (GSO) | ||
| 1.5 - 9 KB Jumbo Frame | ||
| TCP/UDP Checksum Offload | ||
| Transmit side scaling (TSS) | ||
| SR-IOV | ||
| Large receive offload (LRO) | ||
| Notes | As mixed link speeds are not supported, both network ports must be configured with the same link speed | |
| COMPATIBILITY | ||
| Applied Models | FS Series: FS6400, FS3600, FS3410, FS3400, FS2500 | |
| HD Series: HD6500 | ||
| SA Series: SA6400, SA3610, SA3600, SA3410, SA3400D, SA3400, SA3200D | ||
| UC Series: UC3400, UC3200 | ||
| 23 Series: RS2423RP+, RS2423+, DS1823xs+ | ||
| 22 Series: RS822RP+, RS822+, DS3622xs+, DS2422+ | ||
| 21 Series: RS4021xs+, RS3621xs+, RS3621RPxs, RS2821RP+, RS2421RP+, RS2421+, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+ | ||
| 19 Series: RS1619xs+ | ||
| 18 Series: RS3618xs | ||
| 17 Series: DS3617xs | ||
| Notes | DSM version requirement: 7.1.1-42962 Update 5 or later version | |
| For models with an AMD Ryzen V1000 CPU, DSM version 7.2.1-69057 or above is required | ||
Additional information
| Weight | 0.197 kg |
|---|---|
| Dimensions | 12.3 × 21.4 × 4 cm |




