SUNELL 4MP MOTORIZED VARI-FOCAL IP POE MINI DOME CAMERA (IPV57/41UDR/Z)
Sunell 4MP Motorized Vari-Focal IP PoE Mini Dome Camera (IPV57/41UDR/Z)
- 1/3” Progressive Scan CMOS
- Motorized lens 2.7~12mm
- 25fps/30fps@4MP(2592*1520)
- Triple Streams
- Smart IR Up to 30m
- Low bitrate, Excellent low light performance
- WDR, 3D DNR
- ROI, Defog, HLC, Corridor mode, DIS
- IP67, IK10
15 in stock
Sunell 4MP Motorized Vari-Focal IP PoE Mini Dome Camera (IPV57/41UDR/Z)
- 1/3” Progressive Scan CMOS
- Motorized lens 2.7~12mm
- 25fps/30fps@4MP(2592*1520)
- Triple Streams
- Smart IR Up to 30m
- Low bitrate, Excellent low light performance
- WDR, 3D DNR
- ROI, Defog, HLC, Corridor mode, DIS
- IP67, IK10
Camera | |
Image Sensor | 1/3” Progressive Scan CMOS |
Effective Pixels | 2592(H)×1520(V) |
Scanning System | Progressive |
Electronic Shutter | 1/5-1/20000s |
Min. illumination | Color:0.05Lux@(F1.2,AGC ON) |
B/W:0Lux@(IR LED ON) | |
S/N Ratio | 55dB |
IR Range | Up to 30m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 15pcs |
Pan/Tilt/Rotation Range | Pan:0˚~355˚, Tilt:0˚~80˚, Rotation:0˚~355˚ |
Lens | |
Lens Type | Motorized |
Iris | Auto Iris |
Focal Length | 2.7~12mm |
F Number | F1.3 |
Angle of View | 100°~ 30° |
Focus Control | Motorized |
Close Focus Distance | 0.2m |
Video | |
Compression | H.265,H.264,MJPEG |
Max. Resolution | 4MP(2592×1520) |
Streaming Capability | 3 Streams |
Stream / | Stream1: 2592×1520/2560×1440/2304×1296/ 1920×1080/1280×720 @25/30fps |
Frame Rate | Stream2: D1/VGA/640×360/CIF/QVGA @25/30fps |
Stream3: VGA/CIF/QVGA @25/30fps | |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 500kbps~12000kbps |
Stream2: 100kbps~6000kbps | |
Stream3: 100kbps~3000kbps | |
Day/Night | ICR |
Image Enhancement | HLC / Defog / WDR (120dB) |
White Balance | Support |
Gain Control | Auto/Manual |
Noise Reduction | 2D/3D DNR |
Electronic Image Stabilization(EIS) | Support |
Smart IR | Support |
Mirror | Support |
Region of Interest | Support |
Motion Detection | Support |
Privacy Masking | Support |
Audio | |
Compression | G.711 ,RAW_PCM |
Bit Rate | 64kbps (G.711), 128kps (RAW_PCM) |
Network | |
Protocols: | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, APR, SNMP |
Interoperability | ONVIF |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox |
Management Software | IMS 3.0 |
Smart Phone | IOS, Android |
Intelligence | |
IVS | Perimeter ,Single Virtual Fences ,Double Virtual Fences ,Loiter ,Multi Loiter ,Object Left ,Object Removed, Abnormal Speed ,Converse, Illegal Parking , Signal Bad |
Interface | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Audio In,1ch Audio Out |
Alarm | 1ch Alarm In, 1ch Alarm Out |
RS485 | Support |
BNC Output | Support |
Reset Button | Support |
Edge Storage | Micro SD, Max 128GB |
Electrical | |
Power Supply | DC12V/POE/AC24V |
Power Consumption | 3.5W(IR LED OFF), 7W(IR LED ON) |
Operating Temperature | Starting Temperature: -30°C ~ 60°C (-22°F ~ 140°F ) |
Working Temperature: -40°C ~ 60°C (-40°F ~ 140°F) | |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP67,IK10 |
Certifications | CE / FCC |
Casing | Metal |
Dimensions | φ130×112mm |
Net Weight | 900g |