

SUNELL 4MP BULLET AI NETWORK CAMERA
FEATURES:
- 1/2.8” Progressive Scan CMOS
- 2.7 ~ 13.5mm motorized lens
- 25fps/30fps @ 4MP (2592 x 1520)
- Triple streams
- Support face, human and vehicle detection and capture
- True WDR, 3D DNR, Defog, HLC, Anti-shake and ROI
- Smar
Sunell 4MP IR Bullet AI Network Camera (SN-IPR5843BZAN-J2-Z)
Key Features
- 1/2.8” Progressive Scan CMOS
- 2.7 ~ 13.5mm motorized lens
- 25fps/30fps @ 4MP (2592 x 1520)
- Triple streams
- Support face, human and vehicle detection and capture
- True WDR, 3D DNR, Defog, HLC, Anti-shake and ROI
- Smart IR up to 40m
- IP67
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Effective Pixels | 2592(H)×1520(V) |
| Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
| Min. illumination | Color: 0.05 Lux @ (F1.2,AGC ON) , B/W: 0 Lux @ (IR LED ON) |
| S/N Ratio | 55 dB |
| Day/Night | Auto(ICR)/Day / Night/Timing |
| Wide Dynamic Range | True WDR 120dB |
| IR Range | Up to 40 m (131.2ft) |
| IR On/Off Control | Auto/Manual |
| Pan/Tilt/Rotation Range | Pan: 0˚~360˚, Tilt: 0˚~90˚, Rotation: 0˚~360˚ |
| Lens | |
| Lens Type | Motorized focal |
| Iris | Fixed Iris |
| Focal Length | 2.7 ~ 13.5mm |
| F Number | F1.6 |
| Angle of View | H: 95.6° ~ 27°, V: 54° ~ 16° |
| Video | |
| Max. Resolution | 4MP (2592×1520) |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @ 25/30fps |
| Stream2: D1, VGA, 640×360, CIF, QVGA @ 25/30fps | |
| Stream3: VGA, CIF, QVGA @ 25/30fps | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 100kbps ~ 16Mbps |
| Stream2: 10kbps ~ 6Mbps | |
| Stream3: 10kbps ~ 3Mbps | |
| Image Enhancement | HLC/BLC/Anti-shake/Defog /WDR |
| White Balance | Auto/Tungsten/Fluorescent/Daylight/Shadow/Manual |
| Mirror | Support |
| Aisle Mode | N/A |
| Noise Reduction | 2D/3D DNR |
| Region of Interest | Off/On (8 Zone, Rectangle) |
| Motion Detection | Support |
| Privacy Masking | Support |
| Audio | |
| Audio Compression | G.711, RAW_PCM |
| Bit Rate | 8kbps, 16kbps, 64kbps |
| Network | |
| Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/SSL |
| Interoperability | ONVIF, SDK, CGI |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Management Software | SunView |
| Intelligence Function | |
| Intelligent Analysis | Perimeter, Single Virtual Fence, Double Virtual Fences, Converse (human or vehicle), Multi Loiter, Personnel Count |
| AI Multi-object | Detects face, human and vehicle detection and capture |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio | 1ch Input, 1ch Output |
| Alarm | 1ch Input, 1ch Output |
| Reset Button | Support |
| Storage | Built-in Micro SD card slot, up to 256GB |
| Electrical | |
| Power Supply | DC12V/POE (IEEE 802.3af) |
| Power Consumption | Max 8 W |
| Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP67 |
| Certifications | CE/FCC |
| Casing | Metal |
| Dimensions | 232 × 80 × 80mm (9.13" × 3.15" × 3.15") |
| Net Weight | 0.81 Kg |
Additional information
| Weight | 1 kg |
|---|




