

SUNELL 2MP MOTORIZED VARI-FOCAL IP POE BULLET LPR CAMERA (IPR57-20AKDNTZ)
FEATURES:
- 1/2.8” Progressive Scan CMOS
- Motorized lens 2.7~12mm
- 25fps/30fps@1080P(1920*1080)
- Supporting EU+CIS number plates
- Recognition rate of 97% or higher
- Max recognition speed of 50km/h
- 3D DNR, WDR, ICR
- ROI, Defog, HLC, DIS
- Smart IR Up to 60m
- IP67
Sunell 2MP Motorized Vari-Focal IP PoE Bullet LPR Camera (IPR57-20AKDNTZ)
- 1/2.8” Progressive Scan CMOS
- Motorized lens 2.7~12mm
- 25fps/30fps@1080P(1920*1080)
- Supporting EU+CIS number plates
- Recognition rate of 97% or higher
- Max recognition speed of 50km/h
- 3D DNR, WDR, ICR
- ROI, Defog, HLC, DIS
- Smart IR Up to 60m
- IP67
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Electronic Shutter | 1/5-1/20,000s |
| Min. illumination | Color: 0.001Lux @(F1.2,AGC ON) |
| B/W: 0Lux @(IR LED ON) | |
| S/N Ratio | 55dB |
| Day/Night | ICR |
| Wide Dynamic Range | Ture WDR >120dB |
| IR Range | Up to 60m |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 8pcs |
| Pan/Tilt/Rotation Range | Pan: 0˚~360˚, Tilt: 0˚~90˚, Rotation: 0˚~360˚ |
| Lens | |
| Lens Type | Motorized |
| Iris | Auto Iris |
| Focal Length | 2.7~12mm |
| F Number | F1.3 |
| Angle of View | 105°~ 32° |
| Focus Control | Motorized |
| Video | |
| Compression | H.265, H.264, MJPEG |
| Max. Resolution | 1080P(1920×1080) |
| Streaming Capability | 3 Streams |
| Stream / | Stream1:1920×1080/1280×720 @25/30fps |
| Frame Rate | Stream2: D1/VGA/640×360/CIF/QVGA @25/30fps |
| Stream3: VGA/CIF/QVGA @25/30fps | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200kbps~12000kbps |
| Stream2: 100kbps~6000kbps | |
| Stream3: 100kbps~6000kbps | |
| Image Enhancement | HLC / BLC / Anti-shake / Defog / WDR (>120dB) |
| White Balance | Support |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Mirror | Support |
| Aisle Mode | Support |
| Region of Interest | Support |
| Motion Detection | Support |
| Privacy Masking | Support |
| Audio | |
| Compression | G.711 ,RAW_PCM |
| Bit Rate | 64kbps (G.711), 128kps (RAW_PCM) |
| Network | |
| Protocols: | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP |
| Interoperability | ONVIF, SDK, CGI |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Web Viewer | <IE11, Chrome, Firefox |
| Management Software | SunView |
| Smart Phone | IOS, Android |
| Intelligence | |
| Intelligent Video | Embed ANPR, Marx recognition speed of 50Km/h, 1000 whitelist & black list, FTP image upload. |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio | 1ch Input, 1ch Output |
| Alarm | 1ch Output |
| RS485 | Support |
| CVBS Output | N/A |
| Reset Button | Support |
| Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G |
| Electrical | |
| Power Supply | DC12V/POE (IEEE 802.3af) |
| Power Consumption | 4W(IR LED OFF), 8W(IR LED ON) |
| Operating Temperature | Starting Temperature: -30°C ~ 60°C (-22°F ~ 140°F ) |
| Working Temperature: -40°C ~ 60°C (-40°F ~ 140°F) | |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP67 (IK10 optional) |
| Certifications | CE / FCC |
| Casing | Metal |
| Dimensions | φ110×375.5mm |
| Net Weight | 1680g |
Additional information
| Weight | 1.9 kg |
|---|




