



















PROSKIT MT-7615 | 4-IN-1 FIBRE OPTICAL POWER MULTIMETER
FEATURES:
- 4-in-1: Power Meter, Visual Fault Finder, LAN Cable Tester and LED Flashlight
- 15mW Output
- Self Calibration
- Rechargeable Li-ion Battery
- 500 Data Storage
ProsKit MT-7615 | 4-in-1 Fibre Optical Power Multimeter
FEATURES:
- 4-in-1: Power Meter, Visual Fault Finder, LAN Cable Tester and LED Flashlight
- 15mW Output
- Self Calibration
- Rechargeable Li-ion Battery
- 500 Data Storage
SPECIFICATIONS:
| Detector Type | InGaAs |
| Wavelength Response Range | 700-1700nm |
| Optical Connector | 2.5mm Universal |
| Measurement Wavelengths | 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm |
| Measurement Range | -70~+10dB |
| Resolution | 0.01dB |
| Accuracy | ±0.2dB (1310/1550nm) |
| ±0.3dB (850/980/1300/1490/1625/1650nm) | |
| ±1dB (1270/1577nm) | |
| Power Display Units | dB, dBm, mW, uW, nW |
| Modulation Detection | 270/1k/2kHz |
| Data Storage | 500 Groups |
| Wavelength Memory | Yes |
| Wavelength ID | Yes (Only for ProsKit Light Source Products) |
| User Self-Calibration | Yes |
| REF Value | Yes |
| Back Light | Yes |
| Output Power | 15mW |
| VFL Testing Distance | 10~12km @Single Mode |
| VFL Wavelength | 650 ±20nm |
| Operation Mode | CW/2Hz Glint |
| LAN Cable | UTP Network Cable |
| Interface | RJ45 (UTP/8P8C) |
| Cable Mapping | Yes |
| Testing Type | Network Sequence |
| Testing Distance | 600m |
| Illumination | LED |
| Auto Power-Off | Yes (No Operation for 10 Minutes) |
| Low Battery Indication | Yes |
| Charging Port | Micro USB |
| Working Hours | >50 hours (Only OPM) |
| Power Source | 3.7V 450mAh Li-ion |
| Working Environment | -10~50°C <90% RH |
| Dimensions | 98 × 59 × 27mm |
| Weight | 100g |
Additional information
| Weight | 0.14 kg |
|---|---|
| Dimensions | 10.3 × 8.9 × 3.2 cm |




