









PROSKIT MT-7076 | LCD POE NETWORK CABLE TESTER AND PROBE KIT
FEATURES:
- Analogue/Digital Dual Mode
- Li-ion Battery – Charge via Type-C
- PoE Switches and Port Flashing
- NCV Detection
- Crimp Test
- DC 60V Protect Design
ProsKit MT-7076 | LCD PoE Network Cable Tester and Probe Kit
FEATURES:
- Analogue/Digital Dual Mode
- Li-ion Battery - Charge via Type-C
- PoE Switches and Port Flashing
- NCV Detection
- Crimp Test
- DC 60V Protect Design
SPECIFICATIONS:
| Display | LCD | |
| Cables Tracing (Scan) | Signal | Analogue/Digital Mode |
| Frequency | 455KHz | |
| Tracking a Cable in the Working Network | Yes | |
| Tracking BNC Cable | No (But Can Use Alligator Clip) | |
| Scan Range | ≤600m | |
| Cables Map | Display | R&M; 1-8/G (LCD) |
| Max. Range | 300m | |
| Cable Length Test | Cable Type | CAT5, CAT5e, CAT6 |
| Range | 2.5m~200m | |
| RJ45 Connector Testing | Yes | |
| PoE Testing | Power Supply Mode | End Span, Mid Spand, 8-Pins |
| Standard Type and Voltage | IEEE802.3af/at, Non-Standard Voltage Values | |
| Port Flash and Switch Details Testing | Port Flash | 1-Time/3-Seconds |
| Link Test | 10/100/1000M, FDX/HDX, Auto-Negotiation/No-Auto Negotiation | |
| Wire Continuity Ω | No | |
| Telephone Line POL +/- | No | |
| Flashlight | Yes | |
| Non-Contact Voltage Detection (NCV) | Yes | |
| Input Protection | DC 60V | |
| Transmitter Battery | 3.7V 1400mAh Li-ion | |
| Receiver Battery | 3.7V 1400mAh Li-ion | |
| Charging Type | USB Type-C | |
| Duration of Tracing | >10h | |
| Transmitter Dimensions | 125 × 70 × 32mm | |
| Receiver Dimensions | 198 × 50 × 28mm | |
| Identification | CE | |
| RoHS | Yes | |
| Storage Bag | Yes | |
Additional information
| Weight | 0.625 kg |
|---|---|
| Dimensions | 27.2 × 16.5 × 4.5 cm |




