

LINKQNET TRUE ONLINE PURE SINEWAVE TOWER SERIES UPS (1KVA ~ 3KVA)
FEATURES:
- Online double conversion
- High power density
- Online double conversion with full digital control
- Wide input voltage range:110~300Vac
- Input power factor 0.99 with PFC
- Selectable output voltage: 208/220/230/240Vac
- Smart charger design for optimized battery performance
- Maximum charging current can be expanded to 12A (Long run unit)
- Emergency power off function (EPO)
- ECO mode operation for energy saving
- Generator compatible
- Cold start
- Intelligent fan speed regulation
- Versatile LCD human-computer interface
- Multiple communication interface:RS232 (USB/EPO/Relay card/SNMP card optional)
- Multiple protection function:short-circuit,overload,overheat, battery overcharge and overdischarge, output low voltage and fan fault alarm
LinkQnet True Online Pure Sinewave Tower Series UPS (1kVA ~ 3kVA)
The LinkQnet 1 ~ 3kVA Online UPS Series are Reliable (Online Double Conversion, PF:0.99) and Compact in Size.
Thanks to the New Battery Discharge Protection Control Function, It is Perfect for Medium Voltage Substation Applications.
FEATURES:
- Online double conversion
- High power density
- Online double conversion with full digital control
- Wide input voltage range:110~300Vac
- Input power factor 0.99 with PFC
- Selectable output voltage: 208/220/230/240Vac
- Smart charger design for optimized battery performance
- Maximum charging current can be expanded to 12A (Long run unit)
- Emergency power off function (EPO)
- ECO mode operation for energy saving
- Generator compatible
- Cold start
- Intelligent fan speed regulation
- Versatile LCD human-computer interface
- Multiple communication interface:RS232 (USB/EPO/Relay card/SNMP card optional)
- Multiple protection function:short-circuit,overload,overheat, battery overcharge and overdischarge, output low voltage and fan fault alarm
SPECIFICATIONS:
| Capacity: | 1000VA/900W | 3000VA/2700W |
| INPUT: | ||
| Nominal Voltage: | 208/220/230/240Vac | |
| Input Voltage Range: | 110~300Vac (176~280Vac @ 100% load) | |
| Frequency Range: | 40~70Hz (50/60Hz Auto-Sensing) | |
| Power Factor: | ≥0.99 | |
| OUTPUT: | ||
| Output Voltage: | 208/220/230/240Vac | |
| Power Factor: | 0.9 | |
| Voltage Regulation: | ±1% | |
| Output Frequency: | ||
| Line Mode: | 46~54Hz or 56~64Hz | |
| Bat. Mode: | (50/60±0.1%)Hz | |
| Crest Factor: | 03:01 | |
| Harmonic Distortion (THDv): | ≤3% Linear load | |
| ≤5% Non linear load | ||
| Transfer Time: | ||
| AC mode to Bat Mode: | 0ms | |
| Inverter to Bypass: | 4ms (Typical) | |
| Output Waveform: | Pure Sinewave | |
| EFFICIENCY: | ||
| AC Mode: | 88% | 91% |
| Battery Mode: | 85% | 88% |
| BATTERY: | ||
| Battery Number: | 2 | 6 |
| Capacity (Standard Unit): | Standard Run models have internal 9Ah/12V VRLA Batteries Installed. Extended Run models cannot accept internal batteries and require an external battery solution. | |
| Typical Recharging Time: | 4 hours (to 90% of full capacity) | |
| Charging Voltage: | 27.4Vdc±1% | 82.2Vdc±1% |
| Charging Current (Max.): | 1A | |
| INDICATORS: | ||
| LED Display: | Line mode, Bat.mode, ECO mode, Bypass mode, Battery low voltage, Overload & UPS fault | |
| LCD Display: | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time | |
| Alarm: | ||
| Battery Mode: | Beeping every 4 seconds | |
| Battery Low: | Beeping every second | |
| Overload: | Beeping twice every second | |
| Fault: | Continuously beeping | |
| Physical: | ||
| Dimensions W × D × H (mm): | 144 × 293 × 209 | 191 × 460 × 337 |
| Net Weight (kg): | 9.3 | 24.5 |
| Environment: | ||
| Operating Temperature: | 0°C~40°C | |
| Storage Temperature: | -25°C~55°C | |
| Humidity Range: | 20~95%RH @ 0~40°C (Non condensing) | |
| Altitude: | 1500m | |
| Noise Level: | <50db at 1 Meter | |
| Standards: | ||
| Safety: | IEC/EN62040-1,IEC/EN62477-1 | |
| EMC: | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | |
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |




