





LINKQNET 800VA TO 3,000VA LINE INTERACTIVE UPS’
FEATURES:
- Comprehensive power protections for surges and spikes
- Boost and buck AVR for voltage stabilisation
- Built-in self-diagnostic function
- Supports cold-start
- Supports off-mode charging
- Auto restart while AC is recovering
LinkQnet 800VA to 3,000VA Line Interactive UPS'
Available in 800VA, 1,000VA, 2,000VA and 3,000VA
FEATURES:
- Comprehensive power protections for surges and spikes
- Boost and buck AVR for voltage stabilisation
- Built-in self-diagnostic function
- Supports cold-start
- Supports off-mode charging
- Auto restart while AC is recovering
SPECIFICATIONS:
| MODEL | 800VA | 1000VA | 2000VA | 3000VA |
| Capacity | 480W | 600W | 1200W | 1800W |
| INPUT | ||||
| Voltage | 230Vac | |||
| Voltage Range | 140~300Vac | |||
| Frequency Voltage | >40Hz (Auto-Sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt. Mode) | 220Vac / 230Vac / 240vac ±10% | |||
| Frequency Range (Batt. Mode) | 50Hz ±1Hz or 60Hz ±1Hz | |||
| Transfer Time | Typical 4~8ms, 13ms Max. | |||
| Waveform (AC Mode) | Simulated Sinewave | |||
| BATTERY | ||||
| Battery Voltage | 12V | 24V | ||
| Battery Number | 1× 9Ah | 2× 7Ah | 2× 9Ah | 4× 9Ah |
| Max. Charge Current | 1A | 2A | ||
| INDICATORS | ||||
| AC Mode | Green Light (No LCD Display) | LCD Display | ||
| Battery Mode | Orange Flash (No LCD Display) | |||
| Fault | Red Light (No LCD Display) | |||
| PROTECTION | ||||
| Full Protection | Short-Circuit, Overload, Over-Charge and Over-discharge | |||
| ALARM | ||||
| Battery Mode | Sounding Every 10 Seconds | |||
| Low Battery | Sounding Every Second | |||
| Overload | Sounding Every 0.5 Seconds | |||
| Fault | Continuously Sounding | |||
| PHYSICAL | ||||
| Approx. Dimensions (D × W × H) | 306 × 86 × 140mm | 345 × 123 × 189mm | 345 × 148 × 230mm | |
| OPERATING ENVIRONMENT | ||||
| Humidity | 0~90% RH @ 0~40°C (Non-Condensing) | |||
| Noise Level | Less than 40dB | |||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | 800VA, 1000VA, 2000VA, 3000VA |




