



LINKQNET 6KVA MP XRT 2U RACKMOUNT ONLINE UPS – REQUIRES BATTERIES
FEATURES:
- LCD Supports Rack/Tower convertible design
- Online double conversion with full digital control
- Wide input voltage range: 110~286Vac
- Generator compatible
- ECO mode operation for energy saving
- Communication interfaces: RS232/USB/EPO
- Cold start
- Intelligent fan speed regulation
- Multiple protection functions: short-circuit, overload, overheat, battery overcharge and over-discharge, output low voltage and fan fault alarm
LinkQnet 6KVA MP XRT 2U Rackmount Online UPS - Requires Batteries
FEATURES:
- LCD Supports Rack/Tower convertible design
- Online double conversion with full digital control
- Wide input voltage range: 110~286Vac
- Generator compatible
- ECO mode operation for energy saving
- Communication interfaces: RS232/USB/EPO
- Cold start
- Intelligent fan speed regulation
- Multiple protection functions: short-circuit, overload, overheat, battery overcharge and over-discharge, output low voltage and fan fault alarm
SPECIFICATIONS:
| CAPACITY | 6000VA / 5400W | |
| INPUT | ||
| Nominal voltage | 208/220/230/240Vac | |
| Input voltage range | 110~286Vac | |
| Power factor | ≥0.99 | |
| Bypass voltage range | Max.voltage:220V:+25% (Optional+10%,+15%,+20%) | |
| 230V:+20% (Optional+10%,+15%) | ||
| 240V:+15% (Optional+10%) | ||
| Min.voltage:-45% (Optional-20%,-30%) | ||
| BATTERY | ||
| Battery Type | VRLA | |
| Charge Current | 1A (S) / 10A (H) | |
| FREQUENCY | ||
| Frequency range | 40~70Hz | |
| OUTPUT | ||
| Output voltage | 208/220/230/240Vac | |
| Power factor | ≥0.99 | |
| Output frequency | Line mode | ±1%/±2%±/±4%/±5%/±10% of the rated frequency (Optional) |
| Bat. mode | 50Hz/60Hz | |
| Crest factor | 3:1 | |
| Harmonic distortion (THDv) | ≤2% Linear load | |
| ≤5% Non linear load | ||
| Transfer time | AC mode to Bat.mode | 0ms |
| Inverter to Bypass | 0ms | |
| Output waveform | Pure Sinewave | |
| Overload | Line mode | Load≤110% last 60min; |
| ≤125% last 10min; | ||
| ≤150% last 200ms; | ||
| >150% turn to bypass mode immediately | ||
| Bypass mode | 40A (Breaker) | |
| Efficiency | ≥92% | |
| STANDARDS | ||
| Safety | IEC/EN62040-1 | |
| EMI | IEC/EN62040-2 | |
| EMS | IEC/EN62040-2 | |
| Protection | IP20 | |
Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 20.2 × 79.5 × 55.5 cm |




