





LINKQNET 5KVA RACKMOUNT PF1 48VDC 4000W MPPT TRUE ONLINE INVERTER – NO PARALLEL KIT, NO TRANSFER
FEATURES:
| PEAK POWER | 5000VA |
| RMS POWER | 5000W |
| AC VOLTAGE | 230V |
| DC VOLTAGE | 48V (Battery Required) |
| TRANSFER TIME | Zero |
| AC CHARGE | 60A |
| SCC TYPE | MPPT |
| IDEAL SCC VOLTAGE | 60V – 115V DC |
| MAX PV OC VOLTAGE | 145V DC |
| MAX SCC POWER | 4000W |
| SCC CHARGE | 80A |
| MAX. COMBINED CHARGE | 140A |
| PARALLEL CAPABLE | Yes – Card Option for up to 9 Units |
| COMMUNICATION | USB / RS-232 / RS485 (BMS) |
| DIRECT BLUETOOTH | No |
| WI-FI OPTION | No |
| 3G OPTION | Yes |
| SNMP OPTION | Yes |
| BATTERY TYPES | Flooded, AGM, GEL, Li-Ion, Custom |
| BMS SUPPORT | Yes |
LinkQnet 5kVA Rackmount PF1 48VDC 4000W MPPT True Online Inverter - No Parallel Kit, No Transfer
FEATURES:
| PEAK POWER | 5000VA |
| RMS POWER | 5000W |
| AC VOLTAGE | 230V |
| DC VOLTAGE | 48V (Battery Required) |
| TRANSFER TIME | Zero |
| AC CHARGE | 60A |
| SCC TYPE | MPPT |
| IDEAL SCC VOLTAGE | 60V - 115V DC |
| MAX PV OC VOLTAGE | 145V DC |
| MAX SCC POWER | 4000W |
| SCC CHARGE | 80A |
| MAX. COMBINED CHARGE | 140A |
| PARALLEL CAPABLE | Yes - Card Option for up to 9 Units |
| COMMUNICATION | USB / RS-232 / RS485 (BMS) |
| DIRECT BLUETOOTH | No |
| WI-FI OPTION | No |
| 3G OPTION | Yes |
| SNMP OPTION | Yes |
| BATTERY TYPES | Flooded, AGM, GEL, Li-Ion, Custom |
| BMS SUPPORT | Yes |
Additional information
| Weight | 17 kg |
|---|




