



LINKQNET 3KVA PF1 24VDC 1500W MPPT SOLAR UPS INVERTER WITH PARALLEL KIT, TRUE ONLINE (NO TRANSFER)
FEATURES:
| PEAK POWER | 3000VA |
| RMS POWER | 3000W |
| AC VOLTAGE | 230V |
| DC VOLTAGE | 24V (Battery Required) |
| TRANSFER TIME | Zero |
| AC CHARGE | 60A |
| SCC TYPE | MPPT |
| IDEAL SCC VOLTAGE | 30V – 115V DC |
| MAX PV OC VOLTAGE | 145V DC |
| MAX SCC POWER | 1500W |
| SCC CHARGE | 60A |
| MAX. COMBINED CHARGE | 120A |
| PARALLEL CAPABLE | Yes – Parallel Built-In for up to 9 Units |
| COMMUNICATION | USB / RS-232 / RS485 (BMS) |
| DIRECT BLUETOOTH | No |
| WI-FI OPTION | Yes (Installed) |
| 3G OPTION | Yes |
| SNMP OPTION | Yes |
| BATTERY TYPES | Flooded, AGM, GEL, Li-Ion, Custom |
| BMS SUPPORT | Yes |
LinkQnet 3kVA PF1 24VDC 1500W MPPT Solar UPS Inverter with Parallel Kit, True Online (No Transfer)
FEATURES:
| PEAK POWER | 3000VA |
| RMS POWER | 3000W |
| AC VOLTAGE | 230V |
| DC VOLTAGE | 24V (Battery Required) |
| TRANSFER TIME | Zero |
| AC CHARGE | 60A |
| SCC TYPE | MPPT |
| IDEAL SCC VOLTAGE | 30V - 115V DC |
| MAX PV OC VOLTAGE | 145V DC |
| MAX SCC POWER | 1500W |
| SCC CHARGE | 60A |
| MAX. COMBINED CHARGE | 120A |
| PARALLEL CAPABLE | Yes - Parallel Built-In for up to 9 Units |
| COMMUNICATION | USB / RS-232 / RS485 (BMS) |
| DIRECT BLUETOOTH | No |
| WI-FI OPTION | Yes (Installed) |
| 3G OPTION | Yes |
| SNMP OPTION | Yes |
| BATTERY TYPES | Flooded, AGM, GEL, Li-Ion, Custom |
| BMS SUPPORT | Yes |
Additional information
| Weight | 15 kg |
|---|




