



LINKQNET 2KVA 48V MP RT 2U RACKMOUNT ONLINE UPS WITH 4X 9AH BATTERIES
FEATURES:
- Rack/Tower convertible design online double conversion with full digital control
- Wide input voltage range: 110~300Vac
- Input power factor 0.99 with PFC
- Selectable output voltage: 208/220/230/240Vac
- Smart charger design for optimized battery performance
- Maximum charging current can be expanded to 12A (Long run unit)
- Emergency power-on function (EPO)
- ECO mode operation for energy saving
- Generator compatible
- Hot-Swappable battery design
- Cold start
- Intelligent fan speed regulation
- Load segment settable (Optional)
- Versatile LCD human-computer interface
- Multiple communication interfaces: RS232 (USB/EPO/Relay card/SNMP card optional)
- Multiple protection functions: short-circuit, overload, overheat, battery overcharge and over-discharge, output low voltage and fan fault alarm
LinkQnet 2KVA 48V MP RT 2U Rackmount Online UPS with 4× 9Ah Batteries
FEATURES:
- Rack/Tower convertible design online double conversion with full digital control
- Wide input voltage range: 110~300Vac
- Input power factor 0.99 with PFC
- Selectable output voltage: 208/220/230/240Vac
- Smart charger design for optimized battery performance
- Maximum charging current can be expanded to 12A (Long run unit)
- Emergency power-on function (EPO)
- ECO mode operation for energy saving
- Generator compatible
- Hot-Swappable battery design
- Cold start
- Intelligent fan speed regulation
- Load segment settable (Optional)
- Versatile LCD human-computer interface
- Multiple communication interfaces: RS232 (USB/EPO/Relay card/SNMP card optional)
- Multiple protection functions: short-circuit, overload, overheat, battery overcharge and over-discharge, output low voltage and fan fault alarm
SPECIFICATIONS:
| Capacity | 2000VA/1800W | |
| INPUT | ||
| Nominal voltage | 208/220/230/240Vac | |
| Input voltage range | 110~300Vac (176~264Vac @ 100% load) | |
| Power factor | ≥0.99 | |
| FREQUENCY | ||
| Frequency range | 40~70Hz (50/60Hz Auto-Sensing) | |
| OUTPUT | ||
| Output voltage | 208/220/230/240Vac | |
| Voltage regulation | ±1% | |
| Power factor | 0.9 | |
| Output frequency | Line mode | 46~54Hz or 56~64Hz |
| Battery mode | (50/60±0.1%)Hz | |
| Crest factor | 3:1 | |
| Harmonic distortion (THDv) | ≤3% Linear load ≤5% Non linear load |
|
| Transfer time | AC mode to Battery mode | 0ms |
| Inverter to Bypass | 4ms (Typical) | |
| Output waveform | Pure Sinewave | |
| EFFICIENCY | ||
| AC mode | 0.91 | |
| Battery mode | 0.87 | |
| BATTERY | ||
| Battery number | 4 | |
| Capacity (Standard unit) | 9Ah 12V | |
| Typical recharging time | 4 hours (To 90% of full capacity) | |
| Charging voltage | 54.8Vdc±1% | |
| Charging current (Max.) | 1A | |
| INDICATORS | ||
| LED display | Line mode, Bat.mode, ECO mode, Bypass mode, Battery low voltage, Overload & UPS fault | |
| LCD display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time | |
| ALARM | ||
| Battery mode | Beeping every 4 seconds | |
| Battery low | Beeping every second | |
| Overload | Beeping twice every second | |
| Fault | Continously beeping | |
| PHYSICAL | ||
| Dimension W × D × H | 440 × 460 × 86.5mm | |
| Net weight | 19.5kg | |
| ENVIRONMENT | ||
| Operating temperature | 0°C~40°C | |
| Storage temperature | -25°C~55°C | |
| Humidity range | 20~95%RH @ 0°C~40°C (Non condensing) | |
| Altitude | <1500m, derating required when>1500m | |
| Noise level | <50dB at 1 Meter | |
| STANDARDS | ||
| Safety | IEC/EN 62040-1, IEC/EN 62477-1 | |
| EMC | IEC/EN 62040-2 (IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2) | |
| 1. When output voltage is 208Vac, need to derate to 80% of the unit capacity | ||
| 2. Specifications are subject to change without prior notice | ||
| 3. Data above are typical values for reference only, not as a basis for engineering design | ||
Additional information
| Weight | 24 kg |
|---|---|
| Dimensions | 20.2 × 59.5 × 55.5 cm |




