





LINKQNET 1000W 1166WH LITHIUM PURE SINE WAVE PORTABLE INVERTER WITH 10W WIRELESS CHARGER
FEATURES:
- Versatile Energy Hub – Power Multiple Devices
- Premium Battery – Prismatic Primary LiPO4 Cells
- Pure Sine Wave AC Output – Stable Backup Power
- Charge/Discharge Bi-Directional Type-C Port
- Real-Time Digital Display
- AC Bypass Option
LinkQnet 1000W 1166Wh Lithium Pure Sine Wave Portable Inverter with 10W Wireless Charger
FEATURES:
- Versatile Energy Hub - Power Multiple Devices
- Premium Battery - Prismatic Primary LiPO4 Cells
- Pure Sine Wave AC Output - Stable Backup Power
- Charge/Discharge Bi-Directional Type-C Port
- Real-Time Digital Display
- AC Bypass Option
| Battery Specifications | Weight | 11kg |
| Dimensions | 340 x 231 x 206mm | |
| Battery | Capacity | 1166Wh |
| Input | Grid (AC Adapter) | 12~30V / 5A Max. 150W |
| PV | 12~30V / 5A Max. 150W | |
| Type-C | PD 100W | |
| Car Charging | 12~30V / 5A Max. 150W | |
| AC Bypass Option | 5A AC Automatic Transfer Switch (Purchased Separately) | |
| Output | AC Output | 1000W |
| 220V 50Hz | ||
| Pure Sine Wave | ||
| DC Output | 12V / 5A (2x) | |
| Car Charger Output | 12V / 10A | |
| USB | 5V / 2.4A (3x) | |
| QC3.0 | ||
| 5V / 3A, 9V / 3A, 12V / 1.5A (2x) | ||
| Type-C | PD 100W | |
| Wireless Charger | 10W | |
| Temperature | Charge Temperature | 0~40°C |
| Discharge Temperature | -10~45°C | |
| Storage Temperature | -20~45°C | |
| Warranty | Period | 2-Years |
| Cycles | >2000 Cycles |
Additional information
| Weight | 17 kg |
|---|




