



















LENKENG LKV465P | 50M 4K @60HZ HDR HDMI EXTENDER WITH POC
FEATURES:
- Zero-latency transmission
- Extend 4K @60Hz HDMI signals up to 50m over CAT6/6A/7 cable
- Supports HDR10
- Supports EDID passthrough and auto-downscaling
- Supports PoC network cable power supply (only the transmitter requires a power supply)
- The transmitter supports HDMI loop-out
- Supports IR passthrough
- Lightning, surge and ESD protection
Lenkeng LKV465P | 50m 4K @60HZ HDR HDMI Extender with PoC
FEATURES:
- Zero-latency transmission
- Extend 4K @60Hz HDMI signals up to 50m over CAT6/6A/7 cable
- Supports HDR10
- Supports EDID passthrough and auto-downscaling
- Supports PoC network cable power supply (only the transmitter requires a power supply)
- The transmitter supports HDMI loop-out
- Supports IR passthrough
- Lightning, surge and ESD protection
SPECIFICATIONS:
| Transmitter | Receiver | |
| VIDEO | ||
| Input Interface | 1× HDMI | 1× RJ45 |
| Output Interface | 1× HDMI | 1× HDMI |
| 1× RJ45 | ||
| HDMI Length | ≤5m | |
| Maximum Transfer Rate | 18Gbps | |
| Maximum Transmission Bandwidth | 600MHz | |
| EDID Passthrough | Yes | |
| Compatibility | HDMI 2.0 (Deep Colour, 4K, HDR, YUV4:4:4) | |
| HDCP 2.2, HDCP 1.4 | ||
| Resolutions | 480i@60Hz, 480p@60Hz, 576i@50Hz, 576p@50Hz, 720p@50/60Hz, 1080i@50/60Hz, 1080p@50/60Hz, 3840x2160@24/25/30/50/60Hz, 3440x1440, 2560x1440, 2560x1080, 2048x1080, 1920x1440, 1920x1080, 1280x960, 1280x800, 1280x768, 1680x1050, 1360x768, 1366x768, 1600x900, 1024x768, 800x600 | |
| Transmission Distance | 4K Transmission Distance 50m | |
| 1080p Transmission Distance 70m | ||
| AUDIO | ||
| Input Interface | 1× HDMI | N/A |
| Output Interface | 1× HDMI | 1× HDMI |
| Audio Formats | LPCM / DTS-HD / DTS-Audio / Dolby Digital 5.1-Channel / Dolby Atmos | |
| COMMAND SIGNAL | ||
| IR Interface | 1× 3.5mm IR Out Female | 1× 3.5mm IR In Female |
| Receiving Range | ≤5m | |
| Infrared Frequency | 20~60KHz | |
| POWER | ||
| Power Supply | DC5V 2A | PoC (Powered by TX) |
| Power Consumption | TX+RX <5.5W | |
| OPERATING ENVIRONMENT | ||
| Working Temperature | -20~60°C | |
| Storage Temperature | -30~70°C | |
| Humidity | 0~90% RH (No Condensation) | |
| Physical Properties | PHYSICAL PROPERTIES | |
| Housing | Metal | |
| Weight | 130g Each | |
| Colour | Black | |
| Dimensions (L × W × H) | 75 × 60 × 21mm | |
| Protection | Lightning Protection | |
| Surge Protection | ||
| ESD Protection | ||
| 1a Contact Discharge Level 2 (±4KV) | ||
| 1b Air Discharge Level 3 (±8KV) | ||
| Implementation of the Standard: IEC61000-4-2 | ||
| Certifications | FCC / CE / RoHS | |
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15.5 × 14 × 5 cm |




