

HIKVISION SSD-HS-E100 | E100 2.5″ SATA SSD
FEATURES:
- 2.5” SATA Solid State Drive
- Write Speed up to 500MB/s
- Long Lasting Service Life
- Ideal for Video Surveillance
- NAND 3D TLC Flash Memory
HIKVISION SSD-HS-E100 | E100 2.5" SATA SSD
FEATURES:
- 2.5” SATA Solid State Drive
- Write Speed up to 500MB/s
- Long Lasting Service Life
- Ideal for Video Surveillance
- NAND 3D TLC Flash Memory
SPECIFICATIONS:
| Product size | 69.9x100.1x7.0(mm)/3.26x22x80(mm)/3.26x22x42(mm) |
| Capacity | 128GB/512GB/256GB/1TB |
| Interface | SATA III 6Gb/s SATA II 3Gb/s |
| Max. read speed | 550 MB/s |
| Max. write speed | 480MB/s |
| Form factor | 2.5寸/ M.2(2280/2242) |
| Power consumption (Idle (max)) | 0.055W |
| Power consumption (Reading (max)) | 2.21W |
| Power consumption (Writing (max)) | 2.95W |
| NAND | 3D TLC |
| Weight | 30.8g |
| MTBF(h) | 1500000 |
| Operation temperature: | 0℃~70℃ |
Additional information
| Weight | N/A |
|---|




