

BATTERY CASE TOWER FOR 1KVA/3KVA MP UPS
FEATURES:
| Code | KVA Suitable | Voltage | Batteries | Populated |
| UPS-BAT-CAS-T-1K | 1KVA | 24Vdc | 4 × 9AH | No |
| UPS-BAT-CAS-T-1K-P | 1KVA | 24Vdc | 4 × 9AH | Yes |
| UPS-BAT-CAS-T-3K | 3KVA | 72Vdc | 12 × 9AH | No |
| UPS-BAT-CAS-T-3K-P | 3KVA | 72Vdc | 12 × 9AH | Yes |
Battery Case Tower for 1KVA/3KVA MP UPS
Available in 1KVA to 3KVA - Populated and Unpopulated
FEATURES:
| Code | KVA Suitable | Voltage | Batteries | Populated |
| UPS-BAT-CAS-T-1K | 1KVA | 24Vdc | 4 × 9AH | No |
| UPS-BAT-CAS-T-1K-P | 1KVA | 24Vdc | 4 × 9AH | Yes |
| UPS-BAT-CAS-T-3K | 3KVA | 72Vdc | 12 × 9AH | No |
| UPS-BAT-CAS-T-3K-P | 3KVA | 72Vdc | 12 × 9AH | Yes |
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |




