

LINKQNET 11KVA PF1 48VDC INVERTER 11000W DUAL MPPT 150A SOLAR AND 150A MAINS CHARGER WITH WIFI
FEATURES:
| PEAK POWER | 11000VA |
| RMS POWER | 11000VA |
| AC VOLTAGE | 230V |
| DC VOLTAGE | 48V (Battery Optional) |
| TRANSFER TIME | 10ms/20ms |
| AC CHARGE | 150A |
| SCC TYPE | MPPT |
| IDEAL SCC VOLTAGE | 120V – 430V DC |
| MAX PV OC VOLTAGE | 450V DC |
| MAX SCC POWER | 12KW (6000W x 2) |
| SCC CHARGE | 150A |
| MAX. COMBINED CHARGE | 150A |
| PARALLEL CAPABLE | Yes – Parallel Built-In for up to 6 Units |
| COMMUNICATION | USB / RS-232 / RS485 (BMS) |
| DIRECT BLUETOOTH | No |
| WI-FI OPTION | Yes (Installed) |
| 3G OPTION | Yes |
| SNMP OPTION | Yes |
| BATTERY TYPES | Flooded, AGM, GEL, Li-Ion, Custom |
| BMS SUPPORT | Yes |
LinkQnet 11kVA PF1 48VDC Inverter 11000W Dual MPPT 150A Solar and 150A Mains Charger with WiFi
FEATURES:
| PEAK POWER | 11000VA |
| RMS POWER | 11000VA |
| AC VOLTAGE | 230V |
| DC VOLTAGE | 48V (Battery Optional) |
| TRANSFER TIME | 10ms/20ms |
| AC CHARGE | 150A |
| SCC TYPE | MPPT |
| IDEAL SCC VOLTAGE | 120V - 430V DC |
| MAX PV OC VOLTAGE | 450V DC |
| MAX SCC POWER | 12KW (6000W x 2) |
| SCC CHARGE | 150A |
| MAX. COMBINED CHARGE | 150A |
| PARALLEL CAPABLE | Yes - Parallel Built-In for up to 6 Units |
| COMMUNICATION | USB / RS-232 / RS485 (BMS) |
| DIRECT BLUETOOTH | No |
| WI-FI OPTION | Yes (Installed) |
| 3G OPTION | Yes |
| SNMP OPTION | Yes |
| BATTERY TYPES | Flooded, AGM, GEL, Li-Ion, Custom |
| BMS SUPPORT | Yes |
Additional information
| Weight | 30 kg |
|---|




